phase I & III
SOLD OUT
PHASE iii – LEVELS 3 & 4
SOLD OUT
PHASE III – LEVELS 1 & 2
Available now
26 Units For Sale
Final Phase Now Open
Discover your new home in the welcoming Hillcrest Neighbourhood Village.
Levels 3 & 4 are fully sold, but a limited number of Phase III homes are still available on Levels 1 & 2.
Explore the spacious floor plans below to see the remaining units.
A full unit list is also provided reserve your preferred home early as demand continues to grow.
This is the last opportunity to join Hillcrest’s exclusive community.
Schedule a private viewing today to secure your home and experience the neighbourhood’s amenities firsthand.
Important: All units are available for purchase. No rental units available.
UNITS – LEVEL 2
| Unit | Beds | Baths | View | Balcony / Terrace | SQ FT | Status | Details |
|---|---|---|---|---|---|---|---|
| 3201 | 1 + Den | 1 | North & West View | 150 sq ft | 1550 | Available | View Details |
| 3202 | 2 | 2 | Lake View | 61 sq ft | 1136 | Sold | View Details |
| 3204 | 1 | 1 | Lake View | 62 sq ft | 688 | Available | View Details |
| 3205 | 1 | 1 | Lake View | 80 sq ft | 952 | Sold | View Details |
| 3206 | 1 | 1 | Lake View | 60 sq ft | 698 | Sold | View Details |
| 3207 | 2 | 1 | West View | 122 sq ft | 1246 | Sold | View Details |
| 3208 | 2 | 2 | Lake View | 75 sq ft | 1198 | Sold | View Details |
| 3209 | 1 | 1 | West View | 80 sq ft | 780 | Available | View Details |
| 3210 | 1 + Den | 2 | Lake View | 100 sq ft | 1380 | Available | View Details |
| 3211 | 2 | 1 | West View | 220 sq ft | 1318 | Available | View Details |
| 3212 | 2 + Den | 2 | Lake View | 165 sq ft | 1613 | Sold | View Details |
| 3216 | 2 | 2 | Lake View | 120 sq ft | 1214 | Sold | View Details |
| 3218 | 2 | 2 | South View | 150 sq ft | 1290 | Available | View Details |
| 3220 | 2 | 2 | South View | 150 sq ft | 1347 | Sold | View Details |
| 3222 | 3 | 2 | South View | 150 sq ft | 1717 | Available | View Details |
